Chester-Lancaster County Line, Pennsylvania — PA/38-15-22#3 & PA/38-36-41#3
Historical Photo 1962
Current Photo 2023
| World Guide Number | PA/38-15-22#3 & PA/38-36-41#3 |
| Also Known As | Little Britain Bridge |
| County | Chester-Lancaster County Line, Pennsylvania |
| Stream | Octoraro Creek |
| Truss Type | Burr Arch |
| Year Built | 1884 |
| Length | 200' |
| GPS Coordinates | 39.793611, -76.091944View Map |
1.4 miles northwest of jct US1 on PA472, then 1.6 miles left on Street Rd. (CR3028) and 0.3 miles right on Forge Rd.