Chester-Delaware County Line, Pennsylvania — PA/38-15-17 & PA/38-23-02
Historical Photo 1963
Current Photo 2022
| World Guide Number | PA/38-15-17 & PA/38-23-02 |
| Also Known As | Goshen Bridge; Garrett's Bridge; Sager's Gristmill Bridge |
| County | Chester-Delaware County Line, Pennsylvania |
| Stream | Crum Creek |
| Truss Type | Burr Arch |
| Year Built | 1860 |
| Length | 81' |
| GPS Coordinates | 39.98985, -75.43725View Map |
0.8 miles west of jct PA252 on PA3, then 1.2 miles right on Boot Rd. and 180 feet left on left side of Goshen Rd.